*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
An impressive new build situated within a well-established thriving local community Thoughtfully designed to promote luxury living City and park views, elegant ground-level entry and landscaped surrounds, energy-efficient features and appliances Situated within a central urban location
Each apartment is architecturally designed for comfort, convenience and effortless city living.A well-qualified on-site Property Manager will be appointed ensuring the upkeep, ongoing maintenance and security, not only of your apartment but the entire complex.
| Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
|---|---|---|---|---|---|---|---|
| 12 | $707,940 | 2 | 2 | 1 | m2 | m2 | |
| 33 | $718,540 | 2 | 2 | 1 | m2 | m2 | |
| 32 | $719,494 | 2 | 2 | 1 | m2 | m2 | |
| 26 | $748,644 | 2 | 2 | 1 | m2 | m2 | |
| 48 | $772,494 | 2 | 2 | 1 | m2 | m2 | |
| 47 | $775,568 | 2 | 2 | 1 | m2 | m2 | |
| 38 | $779,596 | 2 | 2 | 1 | m2 | m2 | |
| 21 | $793,694 | 2 | 2 | 1 | m2 | m2 | |
| 24 | $806,732 | 2 | 2 | 1 | m2 | m2 | |
| 44 | $817,544 | 2 | 2 | 1 | m2 | m2 | |
| 35 | $825,494 | 2 | 2 | 1 | m2 | m2 | |
| 45 | $830,900 | 2 | 2 | 1 | m2 | m2 | |
| 55 | $1,025,622 | 3 | 2 | 1 | m2 | m2 | |
| 54 | $1,088,544 | 3 | 2 | 1 | m2 | m2 |
Compare listings
Compare